Operatic Experience
Teacher* | Innocence | Saariaho | Adelaide Festival | 2025 |
---|---|---|---|---|
Elizabeth | When the Rain Stops Falling workshop | Quentin Grant | State Opera of South Australia | 2021 |
The Dog The Woodpecker Mrs Pasek | The Cunning Little Vixen | Janáček | State Opera of South Australia | 2019 |
Lola | Cavalleria Rusticana | Mascagni | State Opera of South Australia | 2017 |
Emilia | Otello | Verdi | State Opera of South Australia | 2014 |
Suzuki | Madama Butterfly | Puccini | State Opera of South Australia | 2013 |
Page* | Salome | Strauss | State Opera of South Australia | 2013 |
Carmen* | Carmen | Bizet | Opera Queensland | 2012 |
Venus | Orpheus in the Underworld | Offenbach | State Opera of South Australia | 2012 |
Mercedes/ Carmen* | Carmen | Bizet | State Opera of South Australia | 2011 |
Hansel* | Hansel & Gretel | Humperdinck | State Opera of South Australia | 2010 |
Mrs Ford | Sir John in Love | Vaughan Williams | Tasmanian Shakespeare Festival | 2010 |
Dorabella* | Così fan tutte | Mozart | Opera Australia | 2009 |
Javotte | Manon | Massenet | Scottish Opera | 2009 |
Annina | La Traviata | Verdi | Scottish Opera | 2008-09 |
Cherubino | Le Nozze di Figaro | Mozart | State Opera of South Australia | 2008 |
Dorabella | Così fan tutte | Mozart | Castleward Opera | 2008 |
Maddalena | Rigoletto | Verdi | Macau Festival | 2007 |
Kate Pinkerton | Madama Butterfly | Puccini | Scottish Opera | 2007 |
Octavian | Der Rosenkavalier | Strauss | Scottish Opera | 2006 |
Suzuki | Madama Butterfly | Puccini | State Opera of South Australia | 2006 |
Orestes* | La Belle Helene | Offenbach | English National Opera | 2006 |
Marcellina* | Le nozze di Figaro | Mozart | Garsington Opera | 2005 |
Adelaide* | Arabella | Strauss | Garsington Opera | 2005 |
The Drummer | Der Kaiser von Atlantis | Ullman | Wigmore Hall | 2004-05 |
Rossweise* | Die Walküre | Wagner | The Wagner Society | 2004 |
Dido (excerpts) | Dido & Aeneas | Purcell | Linari Festival, Chianti Sinfonietta | 2003 |
Forester's Wife/ Screech Owl | The Cunning Little Vixen | Janácek | Aix-en-Provence, Académie Festival d'Art Lyrique | 2002-03 |
Zerlina | Don Giovanni | Mozart | State Opera of South Australia | 2002 |
Ino | Semele | Handel | Opera Parnassus | 2002 |
Dorabella | Così fan tutte | Mozart | Mid-Wales Opera | 2001 |
Stephano | Roméo et Juliette | Gounod | State Opera of South Australia | 2000 |
Bettina | L'amore Industrioso | Cavalho | Opera Holland Park | 2000 |
Kate Pinkerton | Madama Butterfly | Puccini | State Opera of South Australia | 1999 |
Maddalena/ Countess Ceprano/ Giovanna & Page | Rigoletto | Verdi | Opera Holland Park | 1999 |
Erissena | Poro, re dell’Indie | Handel | Guildhall Church | 1998 |
Cherubino | Marriage of Figaro | Mozart | Co*Opera | 1997 |
Carmen | Carmen | Bizet | Co*Opera | 1996-97 |
Alma | Alma | Kidney Art Ensemble | Barossa Music Festival | 1996 |
Metella | La Vie Parisienne | Offenbach | Friends of the State Opera | 1995 |
Charlotte | A Little Night Music | Sondheim | Elder Conservatorium | 1994 |
*Role covered
Concert Experience
From the diary of Virgina Woolf | Dominick Argento | Opera Studio | 2019 |
12 Poems of Emily Dickinson | Aaron Copland | Opera Studio | 2019 |
Requiem | Mozart | Elder Hall | 2017 |
Sea Pictures | Elgar | Elder Hall | 2011 |
Rückert Lieder | Mahler | Elder Hall | 2010 |
Nelson Mass | Haydn | Walthamstow Assembly Hall | 2005 |
Harmoniemesse | Haydn | Stour Singers | 2004 |
Façade | Walton | Bennelong Ensemble | 2002-03 |
Mass in C Minor | Mozart | Ripon Cathedral | 2002 |
L'amore Industrioso | Cavalho | St John's, Smith Square | 2001 |
Petite Messe Solonelle | Rossini | Bristol Bach Choir | 2001 |
Frauenliebe und Leben | Schumann | Porto, Portugal | 2000 |
Folk Songs | Berio | Portuguese Concert Tour | 2000 |
Education
1997 | Young Artist Programme | State Opera of South Australia |
1996 | Honours in Voice Performance | Elder Conservatorium, University of Adelaide |
1995 | Bachelor of Music | Elder Conservatorium, University of Adelaide |
1994 | Bachelor of Arts | University of Adelaide |
1989 | Matriculated with a perfect score | Walford Girl's School |
Last updated: November 2018